UK Medical Schools
| 1 | Aberdeen |
| 2 | Belfast |
| 3 | Birmingham |
| 4 | Bristol |
| 5 | Cambridge |
| 6 | Cardiff |
| 7 | Dundee |
| 8 | East Anglia |
| 9 | Edinburgh |
| 10 | Glasgow |
| 11 | Hull-York |
| 12 | Keele |
| 13 | Leeds |
| 14 | Leicester |
| 15 | Liverpool |
| 16 | London-Guy's,King's & St Thomas' |
| 17 | London-Imperial College |
| 18 | London-Royal Free & University College |
| 19 | London-St Barth' s & Royal London School |
| 20 | London-St George's |
| 21 | Manchester |
| 22 | Newcastle Upon Tyne |
| 23 | Nottingham |
| 24 | Oxford |
| 25 | Peninsula(Exeter & Plymouth) |
| 26 | Sheffield |
| 27 | Southampton |
| 28 | St Andrews,Scotalnd |
| 29 | Swansea |
| 30 | Warwick |

